primaboinca member since6 Oct 2010
CountryUnited States
Total credit268,035
Recent average credit1,161.89
ComputersView

Projects in which DGG is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 57,321,972 63,719 10 Jul 2012
Collatz Conjecture 36,403,296 12,469 1 Aug 2010
POEM@HOME 7,883,930 2,426 10 May 2009
PrimeGrid 24,156,608 2,280 8 Feb 2009
MilkyWay@home 27,069,550 2,191 20 Aug 2009
SETI@home 540,210 533 6 Feb 2009
primaboinca 268,035 232 6 Oct 2010
Moo! Wrapper 4,615,604 170 10 Sep 2012
theSkyNet POGS 254,474 137 5 Sep 2012
Docking@Home 1,651,759 129 6 Feb 2009
World Community Grid 743,690 118 10 Mar 2009
Asteroids@home 68,160 99 4 Aug 2012
NumberFields@home 98,303 97 26 Jun 2012
yoyo@home 199,910 73 19 Mar 2009
NFS@Home 85,454 70 19 Apr 2010
FightMalaria 29,171 68 6 Aug 2012
Constellation 151,421 57 11 Jun 2011
LHC@home 52,269 51 10 Mar 2009
Cosmology@Home 224,240 51 6 Apr 2009
EDGeS@Home 22,770 42 6 Oct 2010
malariacontrol.net 59,999 41 2 Aug 2009
Rosetta@home 299,529 41 6 Feb 2009
Enigma@Home 17,811 21 6 Oct 2010
ABC@home 58,994 17 6 Oct 2010
Correlizer 12,588 17 11 Jul 2012
SIMAP 47,934 9 27 May 2010
Einstein@Home 2,013,879 8 6 Feb 2009
SZTAKI Desktop Grid 24,133 8 6 Oct 2010
CAS@home 42,428 7 6 Oct 2010
eOn 49,677 7 6 Oct 2010
Leiden Classical 37,609 5 8 Feb 2009
SAT@home 12,206 5 10 Jul 2012
HAL@Home 170,700 3 1 Aug 2010
WUProp@Home 25,241 2 14 May 2011
Superlink@Technion 6,196 0 27 May 2010
Lattice Project 17,927 0 27 May 2010
climateprediction.net 266,510 0 6 Feb 2009
orbit@home 500 0 27 May 2010
Spinhenge@home 63,688 0 27 May 2010
MindModeling@Home 41,719 0 10 Mar 2009
SubsetSum@Home 25,751 0 10 Sep 2012
QMC@HOME 142,521 0 8 Feb 2009
Virtual Prairie 4,387 0 2 May 2010
DNA@Home 8,894 0 18 May 2011
uFluids 1,516 0 27 May 2010
RNA World 52,668 0 19 Apr 2010
TeamUSA


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 18 Jun 2013 6:46:16 UTC