primaboinca member since18 Jul 2010
CountryGermany
Total credit8,823
Recent average credit329.83
ComputersView

Projects in which WNj is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 185,467 728 12 Jul 2009
WUProp@Home 100,637 216 28 Mar 2010
Rosetta@home 139,705 210 9 Dec 2005
SETI@home 212,027 210 5 Sep 2002
HAL@Home 281,606 186 4 Sep 2008
POEM@HOME 110,829 164 17 Oct 2007
Enigma@Home 15,137 140 11 Sep 2007
Radioactive@Home 4,340 123 16 Jun 2011
PrimeGrid 23,439 99 8 Feb 2006
MilkyWay@home 29,187 96 27 Aug 2007
Albert@Home 4,963 83 8 Dec 2005
NumberFields@home 11,193 80 20 Aug 2011
Moo! Wrapper 66,271 75 2 May 2011
FightMalaria 20,015 69 16 Oct 2012
Constellation 14,213 63 25 Apr 2011
OPTIMA@HOME 5,984 59 28 Mar 2011
yoyo@home 39,021 52 16 Jul 2007
SubsetSum@Home 11,311 52 22 Mar 2012
Distributed Data Mining 38,449 49 27 Feb 2010
IBERCIVIS 19,657 49 29 Mar 2008
Asteroids@home 18,720 48 21 Jun 2012
Cosmology@Home 50,631 46 10 Jun 2007
NFS@Home 8,781 46 7 Sep 2009
Einstein@Home 140,968 44 8 Dec 2005
Distributed Rainbow Table Generator 60,713 42 25 Nov 2008
SIMAP 22,817 40 7 Feb 2006
AlmereGrid Boinc Grid 2,666 33 4 Aug 2008
theSkyNet POGS 9,481 33 15 Aug 2012
Leiden Classical 19,068 33 22 Feb 2006
SZTAKI Desktop Grid 11,757 32 8 Feb 2006
SETI@home Beta 27,883 32 22 Feb 2006
Docking@Home 31,996 29 13 Sep 2006
sudoku@vtaiwan 4,605 26 22 Jan 2012
ABC@home 22,747 26 21 Nov 2006
physics@home 1,520 26 16 Feb 2013
LHC@home 9,499 24 10 Dec 2005
malariacontrol.net 37,995 23 20 Jun 2006
ABC Lattices @ Home 985 22 29 Apr 2013
CAS@home 3,780 21 13 Jun 2010
VGTU@Home 10,095 16 29 Feb 2012
OProject 5,446 14 15 Aug 2012
Correlizer 21,893 12 3 Aug 2011
climateprediction.net 539,840 12 5 Dec 2005
Najmanovich Research Group 13,086 11 11 Nov 2011
SAT@home 22,530 10 10 Oct 2011
eOn 14,491 10 2 Sep 2010
EDGeS@Home 5,587 4 27 Oct 2009
YAFU 64,823 4 2 Sep 2011
DG@Putra 0 0 22 Feb 2012
DNA@Home 1,062 0 30 Apr 2010
Rioja Science 7,837 0 4 May 2012
Volpex@UH 4,750 0 29 Jul 2010
Ideologias@Home 502 0 6 Jun 2011
Surveill@Home 314 0 25 Jul 2011
Test4Theory 10,659 0 27 Feb 2011
AlmereGrid Test 244 0 31 Mar 2008
BURP 6,385 0 15 Mar 2006
RNA World 6,401 0 21 Dec 2009
QMC@HOME 215,409 0 5 Mar 2006
RALPH@Home 6,150 0 22 Feb 2006
MindModeling@Home 2,112 0 25 Jan 2008
Quake Catcher Network 54,906 0 3 Feb 2008
Chess960@Home Alpha 4,556 0 22 Mar 2006
Superlink@Technion 3,201 0 17 Jun 2007
WEP-M+2 3,660 0 27 Dec 2006
Gerasim@Home 1,369 0 10 Feb 2007
orbit@home 378 0 4 Mar 2008
Virtual Prairie 2,746 0 3 Apr 2008
Magnetism@home 3,590 0 11 Jun 2008
World Community Grid 10,374 0 23 Jan 2006
Spinhenge@home 12,915 0 25 Jul 2006
primaboinca 8,823 0 18 Jul 2010
Biochemical Library 14 0 5 Aug 2010
uFluids 8,387 0 8 Feb 2006
Lattice Project 9,103 0 5 Jun 2007
Pirates@Home 784 0 22 Feb 2006
Renderfarm.fi 23,268 0 19 Dec 2011
GPUGRID 60,800 0 7 Jul 2007
SLinCA@Home 244 0 3 Dec 2010
TeamBOINC@Heidelberg
Friends (1)
o.bernie


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 21 May 2013 16:42:50 UTC