primaboinca member since15 Oct 2010
CountryInternational
URLhttp://www.skipsjunk.net
Total credit2,799,622
Recent average credit163.80
ComputersView

Projects in which Skip Da Shu is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 15,433,984 7,557 18 Jan 2005
PrimeGrid 153,221,373 2,461 26 Jul 2008
POEM@HOME 4,043,097 1,019 24 Jan 2008
Collatz Conjecture 59,546,373 874 31 Jul 2009
EDGeS@Home 1,493,754 719 14 Dec 2009
HAL@Home 1,416,181 509 26 Apr 2010
eOn 1,287,013 402 16 Oct 2010
NFS@Home 7,358,889 333 24 Oct 2009
Docking@Home 3,889,686 301 7 Aug 2009
LHC@home 354,306 300 2 Sep 2004
ABC@home 10,271,536 242 18 Mar 2007
Cosmology@Home 3,346,910 235 11 Apr 2008
Constellation 656,525 233 16 Apr 2011
World Community Grid 1,331,969 213 27 Jan 2007
primaboinca 2,799,621 159 15 Oct 2010
CAS@home 472,233 124 20 Oct 2010
SIMAP 1,354,410 108 29 Dec 2005
malariacontrol.net 1,749,385 101 8 Mar 2006
Rosetta@home 2,027,127 96 30 Sep 2005
SZTAKI Desktop Grid 283,496 95 12 Jul 2005
climateprediction.net 11,073,020 72 31 Aug 2004
Leiden Classical 856,202 13 29 Apr 2007
RNA World 717,781 0 12 May 2011
GPUGRID 41,955,165 0 13 Jul 2009
Superlink@Technion 155,194 0 27 Apr 2011
Spinhenge@home 1,103,811 0 20 May 2007
QMC@HOME 6,985,791 0 24 Apr 2006
Pirates@Home 3,966 0 12 Oct 2004
SETI@home 361,435 0 28 Jun 2004
orbit@home 52,088 0 21 Mar 2008
MilkyWay@home 35,475,833 0 11 Apr 2008
uFluids 101,825 0 27 Nov 2005
Virtual Prairie 635,148 0 8 Feb 2009
TeamGuru Mountain


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 19 Jun 2013 12:07:05 UTC