primaboinca member since29 Nov 2010
CountryCanada
Total credit113,797
Recent average credit106.96
ComputersView

Projects in which Chris Granger is participating

Project
Click for user page
Total creditAverage creditSince
VGTU@Home 52,687 707 29 Feb 2012
Enigma@Home 189,155 678 23 Aug 2010
Rioja Science 70,995 479 21 May 2012
World Community Grid 594,403 460 3 Oct 2010
AlmereGrid Boinc Grid 150,565 443 24 Nov 2010
Cosmology@Home 95,680 384 18 Feb 2008
ABC Lattices @ Home 12,216 310 6 May 2013
SAT@home 88,649 300 28 Oct 2011
WEP-M+2 77,158 295 18 Nov 2010
Constellation 88,894 257 13 Apr 2011
Volpex@UH 16,718 200 24 Feb 2011
Najmanovich Research Group 94,930 177 1 Mar 2012
Asteroids@home 101,459 130 19 Jun 2012
WUProp@Home 56,590 108 17 Nov 2010
OPTIMA@HOME 120,605 92 17 Jul 2011
MindModeling@Home 73,248 89 20 Nov 2010
IBERCIVIS 111,274 78 30 Oct 2010
POEM@HOME 115,221 62 1 Mar 2008
SubsetSum@Home 129,582 48 17 Mar 2012
Docking@Home 118,554 46 17 Sep 2010
primaboinca 113,796 43 29 Nov 2010
SIMAP 145,958 43 21 Nov 2010
NFS@Home 118,823 43 17 Sep 2010
Correlizer 111,924 41 16 Nov 2011
FightMalaria 115,999 39 19 Jul 2012
EDGeS@Home 109,235 38 18 Nov 2010
theSkyNet POGS 104,202 37 3 Aug 2012
Moo! Wrapper 104,400 36 2 May 2011
MilkyWay@home 108,874 28 18 Feb 2008
Rosetta@home 117,731 27 11 Dec 2005
Einstein@Home 101,638 23 25 Feb 2005
yoyo@home 109,026 20 21 Nov 2010
SZTAKI Desktop Grid 102,114 18 24 Oct 2010
CAS@home 101,942 16 18 Nov 2010
sudoku@vtaiwan 125,117 16 27 Jun 2011
malariacontrol.net 106,615 16 20 Nov 2010
Leiden Classical 104,786 14 21 Nov 2010
LHC@home 62,548 14 1 Jan 2006
SETI@home 103,015 13 6 Jun 2003
DNA@Home 88,661 4 2 Dec 2010
eOn 101,345 4 7 Oct 2010
NumberFields@home 111,323 1 24 Aug 2011
YAFU 34,381 0 2 Sep 2011
climateprediction.net 16,677 0 17 May 2005
OProject 29,760 0 12 Aug 2012
PrimeGrid 779,786 0 18 Nov 2010
SimOne@home 24,346 0 26 Jan 2012
RNA World 114,315 0 17 Nov 2010
Superlink@Technion 88,840 0 21 Nov 2010
Lattice Project 1,383 0 30 Nov 2010
Distributed Rainbow Table Generator 101,812 0 18 Nov 2010
orbit@home 25 0 3 Oct 2010
QMC@HOME 105,531 0 14 Mar 2006
ABC@home 117,055 0 17 Sep 2010
Virtual Prairie 7,230 0 18 Nov 2010
uFluids 141 0 11 Dec 2005
Spinhenge@home 102,424 0 21 Nov 2010
Neurona@Home 24,013 0 26 Jun 2011
Collatz Conjecture 3,547,021 0 17 Sep 2010
Distributed Data Mining 19,906 0 5 Dec 2010
HAL@Home 1,185 0 7 Oct 2010
Ideologias@Home 8,791 0 3 Jun 2011
TeamTeam deviantART


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 23 May 2013 0:28:17 UTC