primaboinca member since26 Dec 2010
CountrySweden
URLhttp://www.boincbohus.se/
Total credit1,369,888
Recent average credit494.28
ComputersView

Projects in which B Johansson is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 97,946,889 391,322 18 Sep 2011
PrimeGrid 68,698,706 83,171 14 Sep 2005
Einstein@Home 8,023,128 23,651 22 Jun 2005
Albert@Home 6,828,747 21,515 22 Jun 2005
Moo! Wrapper 9,117,090 19,890 15 May 2011
GPUGRID 2,038,895 8,839 9 Jan 2009
POEM@HOME 8,567,843 6,183 20 Oct 2007
Collatz Conjecture 12,919,459 5,960 30 Aug 2009
MilkyWay@home 1,945,340 1,564 29 Aug 2007
VGTU@Home 320,185 1,163 19 Feb 2012
ABC@home 889,597 911 23 Nov 2006
SIMAP 1,160,574 799 13 Dec 2005
ABC Lattices @ Home 18,083 797 8 May 2013
SETI@home 1,424,123 779 13 Feb 2002
Asteroids@home 102,000 744 3 Feb 2013
SETI@home Beta 66,981 739 27 Jan 2006
NFS@Home 305,849 486 19 Oct 2009
primaboinca 1,368,887 417 26 Dec 2010
LHC@home 99,938 286 14 Jul 2005
World Community Grid 180,844 263 22 Jun 2007
WUProp@Home 129,644 239 2 Jun 2010
SubsetSum@Home 108,536 194 10 May 2012
yoyo@home 134,962 155 19 Aug 2007
HAL@Home 3,161,156 109 23 Mar 2009
Docking@Home 30,107 101 26 Dec 2010
Rosetta@home 138,152 83 26 Sep 2005
Constellation 28,487 73 15 May 2011
Lattice Project 2,502 71 29 Aug 2005
Leiden Classical 12,904 71 20 Mar 2006
SAT@home 4,635 70 11 Dec 2011
SZTAKI Desktop Grid 33,191 68 6 Jan 2006
OPTIMA@HOME 10,156 66 17 Sep 2011
Cosmology@Home 28,180 62 24 Oct 2007
malariacontrol.net 75,099 26 21 Jun 2006
OProject 3,717 12 4 Jan 2013
WEP-M+2 26,301 5 25 Mar 2007
FightMalaria 25,274 3 29 Jul 2012
Volpex@UH 10 0 28 Apr 2013
eOn 12,118 0 23 Oct 2010
Rioja Science 31,337 0 10 May 2012
DNA@Home 3,527 0 12 May 2011
CAS@home 4,600 0 19 Dec 2010
NumberFields@home 52,609 0 24 Sep 2011
climateprediction.net 308,841 0 16 Jul 2005
Correlizer 25,555 0 17 Sep 2011
sudoku@vtaiwan 10,068 0 6 Feb 2011
YAFU 71 0 17 Sep 2011
IBERCIVIS 10,384 0 2 Jul 2008
Spinhenge@home 47,191 0 1 Sep 2006
orbit@home 25 0 8 Mar 2008
Superlink@Technion 3,133 0 26 Jun 2007
Chess960@Home Alpha 433 0 3 Jul 2006
QMC@HOME 41,307 0 4 Mar 2006
uFluids 4,801 0 16 Nov 2005
Pirates@Home 152 0 29 Jan 2006
RALPH@Home 798 0 16 Feb 2006
Enigma@Home 56,031 0 15 Sep 2007
MindModeling@Home 1,439 0 19 Mar 2008
BURP 3,202 0 4 Jun 2006
Distributed Data Mining 1,180 0 26 Dec 2010
EDGeS@Home 30,353 0 26 Dec 2010
Renderfarm.fi 111 0 22 Oct 2011
AlmereGrid Boinc Grid 18,259 0 11 Dec 2010
Virtual Prairie 698 0 26 May 2008
Magnetism@home 2,091 0 18 Jun 2008
RNA World 12,535 0 19 Dec 2010
TeamAMD Users
Friends (1)
o.bernie


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 18 May 2013 15:58:11 UTC