primaboinca member since17 Jan 2011
CountryUnited Kingdom
Total credit2,638,800
Recent average credit0.00
Computershidden

Projects in which DoW is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 248,843,556 1,292,864 28 Sep 2011
Collatz Conjecture 57,917,786 232,572 31 Aug 2010
MilkyWay@home 133,389,075 100,978 31 Aug 2010
theSkyNet POGS 2,657,978 55,265 30 Sep 2012
Asteroids@home 1,175,040 12,388 30 Mar 2013
SIMAP 3,541,030 739 20 Jul 2011
Distributed Data Mining 6,214,490 205 11 Jan 2011
DNA@Home 120,779 29 19 Oct 2011
POEM@HOME 12,354,274 13 13 Feb 2012
PrimeGrid 297,214,127 11 1 Nov 2010
Einstein@Home 11,904,652 1 9 Feb 2005
eOn 1,842,278 0 1 Nov 2010
primaboinca 2,638,800 0 17 Jan 2011
RNA World 2,253,416 0 16 May 2011
Constellation 819,256 0 23 Sep 2011
Test4Theory 7,026 0 25 May 2012
Rioja Science 55,887 0 31 May 2012
FightMalaria 1,612,764 0 18 Jul 2012
SimOne@home 588,148 0 15 Mar 2012
SAT@home 17,294 0 21 Mar 2012
Correlizer 1,061,557 0 15 Aug 2011
YAFU 71,032 0 11 Oct 2011
Moo! Wrapper 414,372,735 0 23 May 2011
MindModeling@Home 305,068 0 4 Dec 2012
malariacontrol.net 1,011,183 0 2 May 2008
Pirates@Home 1,082 0 30 Nov 2004
Leiden Classical 416,120 0 2 May 2008
World Community Grid 76,224 0 7 Nov 2011
Rosetta@home 1,626,362 0 3 Oct 2005
climateprediction.net 2,510,065 0 27 Aug 2004
LHC@home 148,694 0 1 May 2008
Spinhenge@home 181,954 0 2 May 2008
Docking@Home 1,366,869 0 28 Jan 2011
SETI@home 138,912 0 3 Apr 1999
Virtual Prairie 2,790 0 1 Nov 2010
GPUGRID 556,850 0 8 Sep 2010
yoyo@home 698,471 0 9 Sep 2011
Enigma@Home 55,014 0 22 Oct 2010
ABC@home 1,078,521 0 12 Apr 2012
Cosmology@Home 1,041,180 0 30 May 2012
HAL@Home 259,107 0 12 Mar 2012
TeamThe Knights Who Say Ni!
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 23 May 2013 19:13:06 UTC