primaboinca member since2 Feb 2011
CountryUkraine
Total credit132,299
Recent average credit741.93
ComputersView

Projects in which Valentin Molonosoff is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 4,450,286 16,359 19 Jan 2009
PrimeGrid 2,037,430 8,614 4 Nov 2005
POEM@HOME 366,920 1,228 26 Dec 2007
Einstein@Home 159,809 238 22 Jan 2005
SETI@home 127,149 180 7 Nov 2001
Moo! Wrapper 73,437 159 3 Jun 2011
MilkyWay@home 20,561 154 26 Dec 2007
GPUGRID 92,900 126 9 Jul 2007
NumberFields@home 110,753 83 26 Sep 2011
HAL@Home 152,998 73 19 Oct 2008
OProject 2,817 72 16 Aug 2012
Constellation 17,915 46 31 May 2011
LHC@home 49,433 42 27 Sep 2004
climateprediction.net 1,275,594 40 6 Aug 2004
WUProp@Home 46,394 36 2 Feb 2011
Collatz Conjecture 103,784 32 14 Oct 2009
Cosmology@Home 51,800 32 3 Sep 2007
SETI@home Beta 27,600 32 3 Feb 2011
Albert@Home 37,100 31 22 Jan 2005
NFS@Home 22,737 29 14 Oct 2009
Rioja Science 2,971 29 17 May 2012
IBERCIVIS 27,737 12 14 Jul 2008
MindModeling@Home 3,527 11 21 Mar 2008
Rosetta@home 38,361 10 27 Sep 2005
primaboinca 132,298 10 2 Feb 2011
sudoku@vtaiwan 8,303 9 2 Feb 2011
Docking@Home 70,475 9 14 Nov 2006
OPTIMA@HOME 337 8 16 Aug 2011
YAFU 6,318 6 28 Sep 2011
ABC@home 78,382 4 10 Jan 2007
FightMalaria 3,402 3 16 Aug 2012
Renderfarm.fi 4,655 2 30 Mar 2011
Distributed Data Mining 23,285 2 2 Feb 2011
SZTAKI Desktop Grid 34,254 1 19 Apr 2006
VGTU@Home 4,947 1 19 Apr 2012
SIMAP 34,295 1 26 Dec 2005
Ideologias@Home 150 0 14 Jun 2011
SLinCA@Home 20,903 0 30 Mar 2011
physics@home 29 0 16 Apr 2013
Asteroids@home 10,080 0 16 Aug 2012
eOn 2,367 0 14 Oct 2010
Correlizer 6,535 0 16 Aug 2011
AlmereGrid Test 197 0 1 Sep 2011
Volpex@UH 64 0 25 Oct 2011
SubsetSum@Home 8,030 0 27 Apr 2012
SimOne@home 109 0 13 Mar 2012
theSkyNet POGS 9,582 0 16 Aug 2012
Najmanovich Research Group 894 0 22 Dec 2011
SAT@home 8,790 0 24 Oct 2011
convector 48 0 26 May 2013
DNA@Home 2,003 0 31 May 2011
Magnetism@home 1,198 0 23 Jun 2008
Pirates@Home 288 0 4 May 2006
Leiden Classical 15,739 0 25 Sep 2006
RALPH@Home 2,897 0 5 May 2006
QMC@HOME 34,745 0 18 Apr 2006
Lattice Project 8,787 0 9 Jul 2007
malariacontrol.net 26,529 0 27 Jun 2006
BURP 1,004 0 20 Nov 2005
World Community Grid 29,252 0 19 Apr 2006
uFluids 11,693 0 27 Dec 2005
Chess960@Home Alpha 1,251 0 5 Jul 2006
Spinhenge@home 6,853 0 5 Sep 2006
Virtual Prairie 1,270 0 26 Jul 2008
AlmereGrid Boinc Grid 2,525 0 19 Jan 2009
EDGeS@Home 8,801 0 18 Dec 2009
RNA World 50,668 0 2 Feb 2011
Quake Catcher Network 23,088 0 8 Jul 2009
yoyo@home 56,735 0 17 Aug 2007
Gerasim@Home 6,700 0 21 Mar 2008
Superlink@Technion 2,222 0 9 Jul 2007
Enigma@Home 38,994 0 20 Sep 2007
CAS@home 5,693 0 14 Oct 2010
TeamBOINC@Ukraine


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 19 Jun 2013 11:06:54 UTC