primaboinca member since3 Aug 2010
CountryPoland
Total credit146,267
Recent average credit0.79
ComputersView

Projects in which patyczak is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 13,563,120 37,196 15 Jan 2011
MilkyWay@home 24,254,248 21,578 3 Jun 2009
Moo! Wrapper 9,318,082 20,494 14 May 2011
Rosetta@home 32,024 330 30 Oct 2010
convector 10,561 173 30 May 2013
SETI@home 422,807 168 22 Apr 2012
HAL@Home 818,738 158 7 Jun 2009
Wildlife@Home 32,880 144 9 May 2013
PrimeGrid 10,705,860 120 1 Jun 2008
Radioactive@Home 47,850 98 9 Mar 2012
Einstein@Home 302,654 83 31 Mar 2010
WUProp@Home 128,707 81 30 Mar 2010
GPUGRID 3,565,785 75 29 May 2009
EDGeS@Home 31,796 70 18 Mar 2011
Constellation 19,656 28 22 Dec 2010
eOn 25,443 13 26 Oct 2010
ABC Lattices @ Home 3,244 10 4 May 2013
World Community Grid 484,566 7 28 Feb 2010
Collatz Conjecture 4,997,056 6 12 Jul 2009
Najmanovich Research Group 10,067 0 27 Nov 2011
BURP 10,113 0 22 Aug 2012
LHC@home 13,746 0 11 Jun 2012
OProject 51,638 0 24 Aug 2012
sudoku@vtaiwan 10,006 0 19 Jun 2012
primaboinca 146,266 0 3 Aug 2010
SLinCA@Home 10,043 0 15 Feb 2011
SubsetSum@Home 10,769 0 24 Apr 2012
Ideologias@Home 13,654 0 31 May 2011
DNA@Home 27,195 0 8 May 2011
Test4Theory 10,699 0 21 Nov 2012
Rioja Science 10,390 0 3 May 2012
SimOne@home 10,006 0 4 Mar 2012
Asteroids@home 10,986 0 23 Jul 2012
theSkyNet POGS 18,829 0 11 Aug 2012
physics@home 12,161 0 22 Mar 2013
FightMalaria 10,240 0 6 Aug 2012
Volpex@UH 12,280 0 7 Dec 2012
SAT@home 10,640 0 22 Oct 2011
AlmereGrid Test 17,967 0 22 Aug 2012
NFS@Home 242,135 0 2 Oct 2009
NumberFields@home 100,038 0 21 Nov 2011
YAFU 28,333 0 11 Oct 2011
climateprediction.net 49,280 0 28 Jun 2010
Correlizer 14,145 0 7 Aug 2012
RNA World 15,707 0 28 Aug 2010
Cosmology@Home 10,920 0 9 Jun 2012
Gerasim@Home 17,865 0 30 Jan 2013
Lattice Project 10,489 0 8 Jan 2013
POEM@HOME 1,138,650 0 24 May 2009
Enigma@Home 108,925 0 7 Jan 2012
WEP-M+2 59,607 0 24 Jan 2011
ABC@home 601,392 0 16 Apr 2007
QMC@HOME 26,720 0 9 Jun 2009
RALPH@Home 147 0 8 Feb 2013
Spinhenge@home 40,666 0 9 Dec 2009
VGTU@Home 13,513 0 6 Mar 2012
Docking@Home 158,395 0 7 Mar 2010
yoyo@home 83,898 0 27 Nov 2011
malariacontrol.net 41,598 0 28 Feb 2011
Albert@Home 128,244 0 16 Mar 2012
SZTAKI Desktop Grid 15,432 0 13 Aug 2012
Distributed Data Mining 14,594 0 6 Aug 2011
SIMAP 24,844 0 31 Dec 2010
Leiden Classical 11,208 0 26 May 2012
SETI@home Beta 17,165 0 1 Nov 2012
Renderfarm.fi 10,189 0 6 Jul 2010
Quake Catcher Network 59,697 0 16 Dec 2009
MindModeling@Home 10,188 0 26 Jul 2012
OPTIMA@HOME 14,565 0 21 Nov 2011
IBERCIVIS 12,341 0 7 Aug 2012
AlmereGrid Boinc Grid 12,352 0 18 Aug 2012
CAS@home 10,378 0 20 Mar 2012
ProfileView
TeamBOINC@Poland


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 20 Jun 2013 2:47:18 UTC