primaboinca member since5 Aug 2010
CountryUnited States
Total credit1,567,546
Recent average credit1,723.44
ComputersView

Projects in which Bruce Kennedy is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 124,570,309 271,365 15 Jan 2009
Moo! Wrapper 81,308,005 253,234 14 May 2011
Einstein@Home 38,198,854 213,048 3 Jan 2009
World Community Grid 14,493,889 35,649 3 Jan 2009
Distributed Rainbow Table Generator 256,119,360 33,374 17 Jan 2009
SETI@home 20,367,578 29,292 27 Nov 2008
Collatz Conjecture 176,070,775 24,848 12 Jul 2009
Asteroids@home 429,822 12,722 20 Jul 2012
GPUGRID 138,504,678 12,542 15 Jan 2009
SIMAP 9,077,738 12,117 15 Jan 2009
PrimeGrid 358,513,915 10,131 15 Jan 2009
yoyo@home 1,850,126 9,084 15 Jan 2009
Rioja Science 229,316 7,039 18 May 2012
POEM@HOME 44,217,130 5,020 15 Jan 2009
OPTIMA@HOME 100,619 2,963 15 Jul 2011
YAFU 180,659 2,632 8 Sep 2011
NumberFields@home 1,005,572 1,128 19 Sep 2011
primaboinca 1,559,145 973 5 Aug 2010
OProject 252,421 779 8 Sep 2012
VGTU@Home 100,078 776 18 Feb 2012
WUProp@Home 684,099 655 28 Mar 2010
Docking@Home 1,679,892 618 17 Jan 2009
Rosetta@home 2,597,064 550 30 Dec 2008
climateprediction.net 2,441,582 539 3 Jan 2009
Cosmology@Home 1,521,720 534 15 Jan 2009
Enigma@Home 548,448 521 15 Jan 2009
AlmereGrid Boinc Grid 253,851 505 17 Jan 2009
SETI@home Beta 2,593,874 503 15 Jan 2009
NFS@Home 632,780 474 12 Sep 2009
Test4Theory 345,719 468 2 Aug 2011
eOn 662,271 463 4 Sep 2010
theSkyNet POGS 563,667 454 13 Aug 2012
IBERCIVIS 572,560 405 17 Jan 2009
FightMalaria 230,397 371 22 Jul 2012
malariacontrol.net 1,004,872 369 9 Aug 2009
LHC@home 390,692 255 15 Jan 2009
SubsetSum@Home 254,862 237 26 Apr 2012
Volpex@UH 50,458 203 16 Oct 2011
SZTAKI Desktop Grid 424,673 194 15 Jan 2009
sudoku@vtaiwan 303,927 146 15 Jan 2011
Surveill@Home 104,845 135 23 Jul 2011
ABC@home 1,291,028 131 15 Jan 2009
Distributed Data Mining 500,833 123 6 Mar 2010
Lattice Project 272,967 120 15 Jan 2009
Constellation 379,868 118 22 Dec 2010
Leiden Classical 337,930 107 15 Jan 2009
EDGeS@Home 523,974 85 28 Oct 2009
Najmanovich Research Group 101,090 82 26 Dec 2011
SAT@home 322,470 65 16 Oct 2011
RNA World 513,829 65 6 Feb 2010
CAS@home 312,674 58 27 Jul 2010
Correlizer 226,982 50 27 Aug 2011
MindModeling@Home 147,970 40 15 Jan 2009
DNA@Home 251,580 20 31 Mar 2011
Albert@Home 551,500 18 16 Jun 2012
BURP 146,840 3 5 Sep 2009
physics@home 15,685 3 27 Feb 2013
QMC@HOME 1,193,659 1 15 Jan 2009
SimOne@home 6,259 0 18 Feb 2012
AlmereGrid Test 26,270 0 27 Aug 2011
Magnetism@home 21,493 0 17 Jan 2009
Spinhenge@home 478,347 0 15 Jan 2009
WEP-M+2 252,223 0 15 Jan 2009
Gerasim@Home 164,608 0 28 Oct 2010
Chess960@Home Alpha 37,744 0 17 Sep 2011
RALPH@Home 119,832 0 15 Jan 2009
uFluids 83,011 0 15 Jan 2009
Pirates@Home 9,034 0 15 Jan 2009
orbit@home 64,551 0 17 Jan 2009
Superlink@Technion 252,429 0 15 Jan 2009
SLinCA@Home 103,957 0 15 Feb 2011
Neurona@Home 119,066 0 26 Jun 2011
HAL@Home 11,669,022 0 17 Jan 2009
Renderfarm.fi 250,189 0 30 Sep 2010
Quake Catcher Network 70,405 0 2 Feb 2009
Virtual Prairie 142,870 0 19 Jan 2009
Ideologias@Home 10,279 0 3 Jun 2011
TeamBOINCstats


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 23 May 2013 11:55:57 UTC