primaboinca member since6 Aug 2010
CountryUnited States
URLhttp://www.justtakemethere.com
Total credit503,713
Recent average credit977.08
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,784,766 10,422 17 Dec 2008
POEM@HOME 784,441 8,739 13 Nov 2007
IBERCIVIS 433,399 3,519 8 Jul 2008
MilkyWay@home 934,537 2,280 13 Nov 2007
Collatz Conjecture 4,159,323 1,643 15 Jul 2009
Moo! Wrapper 3,353,810 1,400 17 May 2011
NumberFields@home 855,770 1,068 23 Sep 2011
SETI@home Beta 493,724 1,024 14 Jun 2006
primaboinca 503,713 970 6 Aug 2010
PrimeGrid 1,657,113 858 8 Nov 2005
theSkyNet POGS 173,796 856 17 Oct 2012
Enigma@Home 357,115 635 15 Sep 2007
SETI@home 554,859 581 4 Oct 1999
NFS@Home 646,944 529 11 Sep 2009
Asteroids@home 101,880 511 17 Oct 2012
SIMAP 288,611 463 26 Feb 2006
yoyo@home 585,083 444 19 Aug 2007
FightMalaria 89,982 439 17 Oct 2012
Docking@Home 447,976 419 14 Nov 2006
VGTU@Home 97,106 416 25 Feb 2012
EDGeS@Home 198,295 410 2 Nov 2009
Einstein@Home 733,967 361 24 Feb 2005
SZTAKI Desktop Grid 405,377 341 26 Feb 2006
LHC@home 99,395 338 2 Sep 2004
Constellation 187,986 303 18 Apr 2011
OProject 62,713 289 17 Oct 2012
eOn 170,341 273 7 Sep 2010
malariacontrol.net 361,970 271 28 Jun 2006
OPTIMA@HOME 21,060 259 19 Jul 2011
HAL@Home 1,037,716 257 29 Sep 2008
World Community Grid 396,556 252 26 Feb 2006
Rosetta@home 467,091 246 15 Dec 2005
Cosmology@Home 378,070 242 25 Oct 2007
Correlizer 136,373 226 17 Aug 2011
MindModeling@Home 61,021 216 5 Apr 2008
Rioja Science 84,018 215 5 Jun 2012
Distributed Data Mining 398,770 208 30 Mar 2010
Leiden Classical 269,334 198 15 Sep 2006
Volpex@UH 98,252 194 20 Oct 2011
CAS@home 177,034 191 1 Aug 2010
climateprediction.net 1,063,888 181 1 Sep 2004
WUProp@Home 262,771 166 8 Apr 2010
SubsetSum@Home 207,427 165 1 May 2012
sudoku@vtaiwan 56,087 163 21 Jan 2011
AlmereGrid Boinc Grid 121,465 130 21 Oct 2008
ABC@home 616,206 117 29 Dec 2006
YAFU 178,962 107 7 Sep 2011
SAT@home 192,106 49 20 Oct 2011
Lattice Project 168,396 18 8 Jun 2007
physics@home 4,256 16 20 Apr 2013
SLinCA@Home 40,655 3 16 Feb 2011
Najmanovich Research Group 67,632 3 11 Dec 2011
DNA@Home 25,037 1 18 Apr 2011
Albert@Home 41,181 1 24 Feb 2005
SimOne@home 1,970 0 25 Feb 2012
Magnetism@home 19,393 0 25 Jun 2008
Gerasim@Home 368,142 0 24 Nov 2010
BURP 36,031 0 12 May 2005
GPUGRID 40,600 0 9 Jul 2007
Spinhenge@home 250,985 0 1 Sep 2006
orbit@home 7,698 0 5 Mar 2008
Chess960@Home Alpha 36,139 0 5 Jul 2006
Virtual Prairie 80,757 0 27 May 2008
RALPH@Home 71,955 0 14 Jun 2006
Superlink@Technion 54,641 0 4 Jul 2007
Pirates@Home 3,518 0 14 Jun 2006
uFluids 74,281 0 27 Feb 2006
RNA World 4,649 0 13 Feb 2010
AlmereGrid Test 6,387 0 7 Sep 2011
QMC@HOME 502,245 0 16 Mar 2006
Ideologias@Home 1,248 0 14 Jun 2011
TeamUSA


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 19 Jun 2013 7:22:32 UTC