primaboinca member since15 Aug 2010
CountryFrance
URLhttp://facebook.com/laurent.saguet
Total credit363,899
Recent average credit595.22
ComputersView

Projects in which teugas is participating

Project
Click for user page
Total creditAverage creditSince
climateprediction.net 1,325,562 258 23 Sep 2007
theSkyNet POGS 71,501 205 11 Aug 2012
NFS@Home 211,697 204 15 Sep 2009
PrimeGrid 8,388,736 156 3 Nov 2007
POEM@HOME 1,093,460 133 21 Oct 2007
SETI@home Beta 443,285 109 14 Jun 2008
primaboinca 363,899 100 15 Aug 2010
Asteroids@home 21,480 97 29 Jul 2012
Moo! Wrapper 10,858,230 93 14 May 2011
physics@home 2,186 93 11 Mar 2013
Collatz Conjecture 9,801,188 87 14 Jul 2009
WUProp@Home 183,372 71 12 Apr 2010
ABC@home 306,335 68 23 Dec 2007
Einstein@Home 501,351 58 14 Jun 2008
SETI@home 840,973 47 1 Dec 2007
Correlizer 37,594 47 6 Sep 2011
Albert@Home 127,331 43 14 Jun 2008
malariacontrol.net 150,279 41 23 Oct 2007
Cosmology@Home 158,070 41 14 Jun 2008
AlmereGrid Boinc Grid 51,613 37 22 Oct 2008
MilkyWay@home 268,737 37 14 Jun 2008
OPTIMA@HOME 1,291 37 17 Jul 2011
Rioja Science 11,831 34 17 May 2012
NumberFields@home 375,001 30 30 Sep 2011
FightMalaria 11,152 29 29 Jul 2012
Distributed Data Mining 168,375 28 8 Mar 2010
OProject 14,220 28 17 Aug 2012
IBERCIVIS 111,369 26 2 Jul 2008
yoyo@home 218,163 25 9 Jun 2008
VGTU@Home 13,237 25 19 Feb 2012
SLinCA@Home 10,286 25 17 Feb 2011
HAL@Home 784,869 23 30 Sep 2008
Enigma@Home 162,267 23 18 Aug 2008
Constellation 70,428 21 14 Apr 2011
EDGeS@Home 85,425 20 2 Nov 2009
World Community Grid 162,115 18 17 Aug 2007
SubsetSum@Home 42,538 18 25 Apr 2012
Leiden Classical 108,491 16 3 Oct 2007
Lattice Project 67,662 16 26 Aug 2007
CAS@home 72,660 15 15 Aug 2010
Docking@Home 135,394 15 27 Oct 2008
Renderfarm.fi 79,222 13 24 Aug 2010
Rosetta@home 138,258 12 17 Aug 2007
SAT@home 59,337 12 16 Oct 2011
sudoku@vtaiwan 70,878 11 18 Jan 2011
SIMAP 110,080 8 26 Aug 2007
Test4Theory 5,221 7 17 Nov 2011
LHC@home 45,341 7 23 Sep 2007
YAFU 96,082 6 6 Sep 2011
eOn 234,095 5 4 Sep 2010
MindModeling@Home 29,211 4 14 Jun 2008
Najmanovich Research Group 14,914 4 2 Dec 2011
SZTAKI Desktop Grid 40,940 3 8 Feb 2008
AlmereGrid Test 19,948 0 6 Sep 2011
SimOne@home 730 0 19 Feb 2012
Volpex@UH 6,658 0 16 Oct 2011
Magnetism@home 14,263 0 21 Jun 2008
QMC@HOME 263,039 0 8 Sep 2007
Spinhenge@home 151,206 0 8 Sep 2007
WEP-M+2 1,480 0 14 Jun 2008
RALPH@Home 56,173 0 26 Aug 2007
Pirates@Home 1,543 0 3 Oct 2007
BURP 9,956 0 14 Jun 2008
uFluids 43,768 0 8 Sep 2007
Gerasim@Home 21,501 0 13 Nov 2010
orbit@home 2,029 0 14 Jun 2008
RNA World 74,674 0 7 Feb 2010
Biochemical Library 1,470 0 16 Oct 2010
Ideologias@Home 1,424 0 3 Jun 2011
GPUGRID 464,093 0 25 May 2009
Virtual Prairie 52,721 0 4 May 2008
Distributed Rainbow Table Generator 2,083,122 0 16 Jan 2011
Superlink@Technion 49,940 0 26 Aug 2007
DNA@Home 9,706 0 31 Mar 2011
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 19 May 2013 20:22:08 UTC