primaboinca member since16 Aug 2010
CountryGermany
URLhttp://astrafamily.com/
Total credit258,162
Recent average credit901.72
ComputersView

Projects in which Gilbertmaus is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 158,032,508 435,786 12 Aug 2011
Einstein@Home 10,247,492 28,892 2 Nov 2009
World Community Grid 9,394,139 10,947 26 Apr 2006
MilkyWay@home 3,217,369 4,033 5 Nov 2009
PrimeGrid 145,547,460 2,247 7 Jan 2010
SIMAP 4,432,084 2,063 8 Aug 2010
SETI@home 4,910,173 1,799 27 May 2004
climateprediction.net 2,213,396 775 10 Sep 2004
Constellation 876,002 712 4 Jan 2012
Collatz Conjecture 7,631,981 693 3 Dec 2009
WUProp@Home 1,122,513 670 4 Oct 2010
MindModeling@Home 104,437 431 15 Aug 2011
Rosetta@home 2,433,354 415 10 Dec 2009
Lattice Project 194,292 290 3 May 2011
LHC@home 93,285 284 27 Jul 2005
SAT@home 583,699 11 23 Nov 2011
GPUGRID 3,083,290 1 26 Oct 2009
HAL@Home 2,901,046 0 3 May 2010
Moo! Wrapper 148,126 0 27 Oct 2011
Correlizer 4,778 0 14 Sep 2011
primaboinca 258,161 0 16 Aug 2010
Superlink@Technion 268,241 0 13 Sep 2010
malariacontrol.net 738,803 0 14 Apr 2010
uFluids 11,322 0 3 Dec 2009
NFS@Home 1,062,791 0 4 Dec 2009
QMC@HOME 788,572 0 19 Apr 2010
Cosmology@Home 426,720 0 14 Apr 2010
Quake Catcher Network 158 0 11 Oct 2010
yoyo@home 155,145 0 17 Jun 2010
POEM@HOME 640,898 0 19 Apr 2010
OPTIMA@HOME 24,539 0 21 Nov 2011
TeamSicituradastra.


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 19 Jun 2013 2:40:38 UTC