primaboinca member since24 Aug 2010
CountryArgentina
Total credit312,561
Recent average credit1,015.53
ComputersView

Projects in which MARCOTE, ERNESTO DANIEL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 8,219,543 38,458 14 Jan 2010
GPUGRID 15,175,882 21,011 14 Aug 2008
Distributed Rainbow Table Generator 10,977,774 10,573 19 Aug 2011
POEM@HOME 4,028,492 7,596 26 Feb 2008
Einstein@Home 1,535,197 2,113 21 Feb 2005
MilkyWay@home 3,072,023 1,925 5 Jan 2008
SETI@home Beta 75,381 1,398 9 May 2013
SETI@home 1,214,140 899 3 Apr 1999
primaboinca 312,561 672 24 Aug 2010
NumberFields@home 245,275 451 13 Oct 2011
theSkyNet POGS 83,552 265 11 Nov 2012
Enigma@Home 53,342 262 20 Jun 2012
yoyo@home 168,514 205 23 Jan 2010
OPTIMA@HOME 30,182 203 13 Oct 2011
OProject 93,959 190 1 Oct 2012
NFS@Home 208,382 181 13 Oct 2009
Docking@Home 250,453 166 22 Sep 2008
EDGeS@Home 93,575 157 23 Nov 2009
Distributed Data Mining 101,601 134 17 Sep 2011
Renderfarm.fi 42,177 119 2 Aug 2011
Asteroids@home 66,476 114 3 Jul 2012
SZTAKI Desktop Grid 190,110 111 9 Feb 2006
FightMalaria 35,470 103 25 Jul 2012
MindModeling@Home 27,009 94 14 Sep 2011
SIMAP 112,732 93 8 Feb 2006
sudoku@vtaiwan 66,098 86 14 Jul 2011
Lattice Project 77,468 84 18 Dec 2007
Volpex@UH 38,749 84 25 Feb 2012
Rioja Science 35,320 81 25 May 2012
AlmereGrid Boinc Grid 62,958 81 5 Dec 2009
malariacontrol.net 175,537 77 14 Jul 2006
Constellation 59,977 73 16 Sep 2011
Correlizer 32,162 72 16 Sep 2011
LHC@home 60,872 70 27 Sep 2004
Rosetta@home 196,090 70 27 Sep 2005
CAS@home 52,758 70 8 Sep 2010
climateprediction.net 565,135 69 31 Aug 2004
Cosmology@Home 252,600 69 26 Dec 2007
Leiden Classical 132,117 68 29 Aug 2008
VGTU@Home 19,427 68 1 Mar 2012
eOn 44,317 62 8 Sep 2010
ABC@home 322,204 58 26 Jun 2007
BURP 29,889 56 4 Sep 2009
World Community Grid 208,153 51 24 Nov 2004
IBERCIVIS 167,833 51 26 Sep 2008
Test4Theory 71,794 49 23 Sep 2011
SubsetSum@Home 48,432 31 25 May 2012
SAT@home 40,879 16 27 Nov 2011
SLinCA@Home 30,474 15 13 Oct 2011
HAL@Home 112,064 10 6 Oct 2010
Najmanovich Research Group 32,828 9 25 Feb 2012
Virtual Prairie 66,405 0 28 Jun 2008
Spinhenge@home 178,210 0 1 Sep 2006
QMC@HOME 339,756 0 11 Mar 2006
uFluids 54,660 0 10 Feb 2006
PrimeGrid 281 0 10 Jun 2006
orbit@home 6,693 0 3 Jun 2008
Superlink@Technion 34,360 0 25 Jan 2008
Neurona@Home 2,812 0 10 Jul 2012
RNA World 58,514 0 9 Feb 2010
Magnetism@home 24,142 0 8 Jul 2008
DNA@Home 2,012 0 17 Sep 2011
TeamNone


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 19 Jun 2013 10:04:44 UTC