primaboinca member since25 Aug 2010
CountryGermany
Total credit100,200
Recent average credit0.00
ComputersView

Projects in which Curly is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 2,327,026 12,169 9 Jan 2008
PrimeGrid 14,959,262 9,100 10 Sep 2008
SIMAP 6,163,219 8,437 3 Jan 2007
World Community Grid 3,017,024 856 24 Nov 2008
Test4Theory 151,922 458 14 Nov 2011
Albert@Home 81,500 442 12 Dec 2005
SETI@home 233,131 404 12 Aug 1999
WUProp@Home 408,820 360 6 Apr 2010
Surveill@Home 80,637 316 25 Jul 2011
SETI@home Beta 12,088 269 2 Jan 2007
SubsetSum@Home 17,108 236 16 May 2012
Enigma@Home 36,123 147 12 Dec 2008
theSkyNet POGS 7,965 102 11 Aug 2012
Asteroids@home 4,680 87 26 Jul 2012
Distributed Rainbow Table Generator 4,642,475 73 27 Nov 2008
eOn 84,680 3 4 Sep 2010
NFS@Home 305,667 2 8 Sep 2009
BURP 106,425 1 12 Jul 2009
Renderfarm.fi 1,260 0 15 Feb 2009
IBERCIVIS 216,799 0 12 Dec 2008
Distributed Data Mining 57,877 0 7 Mar 2010
primaboinca 100,200 0 25 Aug 2010
Magnetism@home 3,865 0 12 Dec 2008
RNA World 53,390 0 5 Feb 2010
EDGeS@Home 100,085 0 12 Oct 2009
Neurona@Home 38,561 0 19 Sep 2011
Collatz Conjecture 51,053 0 12 Jul 2009
HAL@Home 2,846,164 0 19 Oct 2008
Superlink@Technion 643,167 0 12 Dec 2008
SZTAKI Desktop Grid 255 0 3 Jan 2007
uFluids 432 0 19 Jun 2007
Pirates@Home 8,267 0 12 Dec 2008
Rosetta@home 34 0 3 Jan 2007
LHC@home 43,902 0 3 Jan 2007
Einstein@Home 200,680 0 12 Dec 2005
climateprediction.net 93,078 0 26 May 2006
Leiden Classical 25,020 0 3 Jan 2007
QMC@HOME 786,161 0 24 Aug 2007
Cosmology@Home 695,990 0 23 Sep 2007
MilkyWay@home 714,344 0 10 Mar 2008
MindModeling@Home 20,127 0 19 Jul 2008
orbit@home 90,551 0 10 Sep 2008
WEP-M+2 3,900 0 12 Dec 2008
Docking@Home 140,872 0 10 Sep 2008
ABC@home 468,146 0 16 Jan 2007
Virtual Prairie 399,725 0 12 Dec 2008
TeamBOINCstats


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 26 May 2013 2:00:26 UTC