primaboinca member since17 Sep 2011
CountryItaly
Total credit1,685,200
Recent average credit3,025.01
Computershidden

Projects in which @@$tars_Finder@@ is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 280,273,028 157,297 7 Jan 2011
Moo! Wrapper 40,295,218 44,486 30 Sep 2011
POEM@HOME 23,368,147 18,282 17 Jan 2011
SIMAP 189,775 7,949 2 May 2013
SubsetSum@Home 171,788 2,780 8 Oct 2012
Einstein@Home 44,002 2,480 7 Jan 2011
Enigma@Home 217,906 1,458 15 Nov 2012
Constellation 117,949 882 11 Apr 2013
SETI@home Beta 142,160 375 28 Oct 2012
WUProp@Home 51,814 363 22 Dec 2012
EDGeS@Home 108,457 215 16 Jul 2012
SZTAKI Desktop Grid 183,925 213 18 Aug 2012
WEP-M+2 25,043 63 22 Oct 2012
MindModeling@Home 144,507 23 15 Oct 2012
Rioja Science 182,064 11 22 Sep 2012
theSkyNet POGS 146,693 4 6 Oct 2012
primaboinca 1,685,200 4 17 Sep 2011
Asteroids@home 158,280 1 15 Dec 2012
Najmanovich Research Group 3,825 0 8 Oct 2012
DNA@Home 9,694 0 17 Sep 2011
eOn 86,783 0 28 Apr 2012
NFS@Home 78,563 0 16 Oct 2012
NumberFields@home 36,625 0 29 Sep 2012
SimOne@home 2,083 0 18 Nov 2012
Leiden Classical 64,510 0 17 Jul 2012
Correlizer 164,194 0 18 May 2012
Rosetta@home 2,419 0 3 Jan 2011
RNA World 79,965 0 2 May 2012
AlmereGrid Boinc Grid 89,448 0 7 Sep 2012
IBERCIVIS 136,645 0 24 Oct 2012
MilkyWay@home 16 0 5 Jan 2011
yoyo@home 120,154 0 26 Nov 2012
SETI@home 31,728 0 30 Dec 2010
GPUGRID 28,125 0 15 Jan 2011
Cosmology@Home 59,640 0 2 Jun 2012
Collatz Conjecture 171,044 0 4 Jan 2011
Distributed Data Mining 87,233 0 23 Oct 2012
Albert@Home 37,522 0 26 Aug 2012
malariacontrol.net 208,242 0 20 Apr 2012
ProfileView
TeamBOINC.Italy


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 24 May 2013 19:04:19 UTC