primaboinca member since6 Dec 2011
CountryUnited States
Total credit17,200
Recent average credit755.19
ComputersView

Projects in which Kommandant Schrom is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 11,692 473 5 Oct 2008
primaboinca 17,200 355 6 Dec 2011
yoyo@home 10,420 276 12 Sep 2007
Collatz Conjecture 8,364 220 6 Dec 2011
Distributed Data Mining 6,299 219 6 Dec 2011
Einstein@Home 74,073 122 15 Dec 2005
MilkyWay@home 5,034 117 5 Oct 2008
SETI@home 71,276 110 8 Jun 1999
NFS@Home 9,842 108 6 Dec 2011
Lattice Project 13,225 97 12 Sep 2007
Enigma@Home 8,839 96 5 Oct 2008
Moo! Wrapper 6,840 77 6 Dec 2011
World Community Grid 37,064 77 18 Dec 2005
ABC@home 36,416 70 25 Jan 2007
SIMAP 49,868 69 17 Nov 2006
SLinCA@Home 9,055 54 6 Dec 2011
Volpex@UH 2,715 53 6 Dec 2011
LHC@home 5,467 52 16 Dec 2005
WUProp@Home 2,800 52 6 Dec 2011
sudoku@vtaiwan 2,168 51 6 Dec 2011
EDGeS@Home 2,073 48 6 Dec 2011
IBERCIVIS 6,161 47 5 Oct 2008
NumberFields@home 8,610 46 6 Dec 2011
SAT@home 3,739 46 6 Dec 2011
Rosetta@home 30,451 43 16 Dec 2005
YAFU 1,883 43 6 Dec 2011
BURP 6,112 40 1 Dec 2006
Correlizer 1,783 39 6 Dec 2011
eOn 1,641 37 6 Dec 2011
Constellation 954 34 6 Dec 2011
OPTIMA@HOME 1,748 33 6 Dec 2011
CAS@home 1,350 32 6 Dec 2011
WEP-M+2 2,641 28 12 Sep 2007
Distributed Rainbow Table Generator 3,132 26 6 Dec 2011
AlmereGrid Boinc Grid 1,086 22 6 Dec 2011
SZTAKI Desktop Grid 14,475 19 17 Nov 2006
Najmanovich Research Group 865 8 6 Dec 2011
MindModeling@Home 362 3 5 Oct 2008
climateprediction.net 46,766 3 15 Dec 2005
Cosmology@Home 5,840 1 5 Oct 2008
AlmereGrid Test 83 0 6 Dec 2011
QMC@HOME 40,064 0 30 Nov 2006
TeamNone


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 25 May 2013 9:00:35 UTC