primaboinca member since6 Dec 2011
CountryGermany
Total credit800
Recent average credit1.14
ComputersView

Projects in which Tobi is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 311,479 2,020 6 Dec 2011
Einstein@Home 321,311 1,790 6 Dec 2011
POEM@HOME 6,001,854 1,598 6 Dec 2011
Enigma@Home 77,174 442 6 Dec 2011
EDGeS@Home 43,869 422 6 Dec 2011
Docking@Home 128,048 282 6 Dec 2011
FightMalaria 81,135 277 29 Aug 2012
malariacontrol.net 101,691 194 6 Dec 2011
physics@home 5,414 194 24 Mar 2013
MilkyWay@home 222,370 179 11 Nov 2011
climateprediction.net 141,956 166 6 Dec 2011
SIMAP 70,617 145 6 Dec 2011
Cosmology@Home 109,620 125 6 Dec 2011
Leiden Classical 45,031 121 25 May 2012
LHC@home 41,488 99 11 Nov 2011
eOn 41,960 80 6 Dec 2011
Rosetta@home 64,088 80 6 Dec 2011
yoyo@home 75,042 76 6 Dec 2011
Correlizer 17,449 73 27 May 2012
Lattice Project 24,948 60 6 Dec 2011
Najmanovich Research Group 14,313 47 27 May 2012
World Community Grid 131,827 29 19 Apr 2012
IBERCIVIS 14,527 15 6 Dec 2011
RNA World 37,546 0 27 May 2012
CAS@home 9,024 0 13 Nov 2011
primaboinca 800 0 6 Dec 2011
sudoku@vtaiwan 9,833 0 6 Dec 2011
Distributed Rainbow Table Generator 22,680 0 6 Dec 2011
SZTAKI Desktop Grid 7,444 0 6 Dec 2011
PrimeGrid 3,676 0 6 Dec 2011
NFS@Home 2,369 0 6 Dec 2011
QMC@HOME 44,907 0 6 Dec 2011
VGTU@Home 3,767 0 19 Apr 2012
MindModeling@Home 15 0 27 May 2012
Superlink@Technion 3,333 0 19 Apr 2012
ABC@home 3,479 0 13 Nov 2011
Collatz Conjecture 1,388,363 0 11 Nov 2011
TeamNone


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 19 May 2013 16:53:00 UTC