primaboinca member since6 Dec 2011
CountryRussia
Total credit1,222,000
Recent average credit2.48
ComputersView

Projects in which RushPill* is participating

Project
Click for user page
Total creditAverage creditSince
Cosmology@Home 386,400 8,244 28 Apr 2010
YAFU 462,715 5,987 17 Mar 2012
Asteroids@home 756,000 5,080 15 Aug 2012
World Community Grid 656,643 3,821 29 Mar 2010
SETI@home 238,636 2,487 23 Apr 2010
Lattice Project 838,692 2,207 13 May 2010
Enigma@Home 754,407 2,133 28 Apr 2010
physics@home 206,860 1,819 1 Mar 2013
HAL@Home 8,049,583 1,667 28 Apr 2010
convector 17,361 1,626 24 May 2013
CAS@home 289,280 1,332 30 Jun 2012
WUProp@Home 569,114 1,036 14 Aug 2011
Test4Theory 492,135 819 14 Jan 2012
Einstein@Home 752,826 793 23 Apr 2010
BURP 57,725 439 30 Jun 2012
Volpex@UH 66,191 290 15 Aug 2012
theSkyNet POGS 820,257 257 15 Aug 2012
SETI@home Beta 100,880 224 17 Mar 2012
POEM@HOME 505,636 73 27 May 2010
Najmanovich Research Group 252,831 62 30 Jun 2012
OPTIMA@HOME 250,779 48 14 Aug 2011
AlmereGrid Boinc Grid 116,503 44 17 Mar 2012
Moo! Wrapper 254,952 29 17 Mar 2012
ABC Lattices @ Home 401 28 21 May 2013
Albert@Home 504,935 16 17 Mar 2012
MindModeling@Home 122,488 13 17 Mar 2012
Distributed Data Mining 111,447 12 17 Mar 2012
VGTU@Home 620,230 6 17 Mar 2012
Correlizer 528,814 1 14 Aug 2011
SubsetSum@Home 255,785 0 30 Jun 2012
Neurona@Home 18,905 0 14 Dec 2012
sudoku@vtaiwan 107,041 0 17 Mar 2012
OProject 269,134 0 15 Aug 2012
malariacontrol.net 251,669 0 23 Apr 2010
uFluids 80,601 0 23 Apr 2010
PrimeGrid 1,341,286 0 23 Apr 2010
Rosetta@home 251,135 0 23 Apr 2010
LHC@home 520,829 0 23 Apr 2010
FightMalaria 252,452 0 27 Jul 2012
climateprediction.net 104,325 0 23 Apr 2010
Rioja Science 105,340 0 30 Jun 2012
SimOne@home 91,445 0 30 Jun 2012
NumberFields@home 513,041 0 17 Mar 2012
eOn 250,882 0 24 Dec 2010
SAT@home 502,225 0 5 Nov 2011
NFS@Home 503,043 0 7 Jan 2011
SZTAKI Desktop Grid 260,676 0 23 Apr 2010
SIMAP 1,293,979 0 23 Apr 2010
Spinhenge@home 109,960 0 23 Apr 2010
yoyo@home 3,354,095 0 13 May 2010
MilkyWay@home 114,374 0 28 Apr 2010
Virtual Prairie 119,280 0 28 Apr 2010
Superlink@Technion 460,693 0 27 May 2010
Distributed Rainbow Table Generator 1,322,188 0 17 Mar 2012
Gerasim@Home 1,403,043 0 14 Aug 2011
orbit@home 25 0 28 Apr 2010
Docking@Home 255,314 0 27 May 2010
QMC@HOME 253,327 0 23 Apr 2010
Magnetism@home 594 0 27 Jun 2010
RNA World 608,381 0 27 May 2010
ABC@home 113,425 0 23 Apr 2010
primaboinca 1,222,000 0 6 Dec 2011
EDGeS@Home 250,442 0 27 May 2010
Collatz Conjecture 1,025,844 0 28 Apr 2010
IBERCIVIS 503,441 0 28 Apr 2010
RALPH@Home 38,157 0 17 Mar 2012
Leiden Classical 251,982 0 23 Apr 2010
Constellation 776,229 0 23 Dec 2010
ProfileView
TeamSicituradastra.
Friends (1)
Profile
Star65*


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 26 May 2013 9:28:43 UTC