primaboinca member since22 Jul 2010
CountryInternational
URLhttp://rosarynovice.stblogs.com
Total credit74,819
Recent average credit162.32
ComputersView

Projects in which Augustine is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,031,918 848 11 Aug 2005
VGTU@Home 29,444 549 15 Feb 2012
Correlizer 54,494 500 2 Aug 2011
Surveill@Home 58,652 356 23 Jul 2011
OPTIMA@HOME 27,959 346 27 Mar 2011
AlmereGrid Boinc Grid 49,578 341 6 Oct 2008
eOn 110,558 296 4 Sep 2010
FightMalaria 26,870 232 15 Jul 2012
POEM@HOME 51,111 172 21 Oct 2007
WUProp@Home 124,988 153 6 Apr 2010
Najmanovich Research Group 21,762 148 10 Nov 2011
Rosetta@home 187,736 136 17 Sep 2005
primaboinca 74,818 123 22 Jul 2010
Enigma@Home 52,753 114 11 Sep 2007
Volpex@UH 15,421 97 10 Jul 2010
HAL@Home 783,884 79 2 Oct 2008
Moo! Wrapper 268,344 75 2 May 2011
yoyo@home 65,839 65 11 Aug 2007
sudoku@vtaiwan 17,908 64 16 Jan 2011
CAS@home 53,872 63 18 Jun 2010
Docking@Home 125,417 62 13 Sep 2006
SubsetSum@Home 2,153 62 12 Apr 2012
Asteroids@home 1,080 57 24 Jun 2012
NFS@Home 142,364 52 8 Sep 2009
theSkyNet POGS 1,343 49 12 Aug 2012
SIMAP 112,057 47 13 Dec 2005
Collatz Conjecture 73,734 36 12 Jul 2009
Leiden Classical 174,919 33 20 Feb 2006
malariacontrol.net 276,180 32 7 Mar 2006
WEP-M+2 264,401 29 10 Dec 2006
SAT@home 20,821 28 10 Oct 2011
Einstein@Home 463,862 25 22 Jan 2005
MilkyWay@home 213,067 15 6 Sep 2007
ABC@home 231,225 13 22 Nov 2006
Constellation 23,987 11 21 Dec 2010
SETI@home 340,600 10 2 Jun 1999
Rioja Science 311 9 17 May 2012
DNA@Home 34,915 7 5 Jul 2010
IBERCIVIS 127,026 7 1 Apr 2008
Distributed Data Mining 120,123 5 1 Mar 2010
OProject 89,507 4 13 Aug 2012
World Community Grid 145,749 4 2 Nov 2005
EDGeS@Home 17,413 3 27 Oct 2009
Test4Theory 150 0 3 Aug 2011
AlmereGrid Test 1,065 0 25 Jul 2008
NumberFields@home 84,401 0 18 Aug 2011
Lattice Project 35,468 0 15 Sep 2005
YAFU 17,788 0 4 Sep 2011
SETI@home Beta 74,301 0 14 Jun 2005
Pirates@Home 731 0 11 Sep 2004
physics@home 23 0 28 Feb 2013
Radioactive@Home 18 0 17 Jun 2011
climateprediction.net 768,591 0 28 Aug 2004
BURP 2,801 0 25 Mar 2005
SZTAKI Desktop Grid 52,275 0 30 Jul 2005
SimOne@home 452 0 5 Feb 2012
uFluids 11,738 0 14 Nov 2005
RALPH@Home 4,026 0 16 Feb 2006
LHC@home 52,414 0 18 Sep 2004
Chess960@Home Alpha 39,361 0 3 Jul 2006
MindModeling@Home 5,295 0 31 Jan 2008
RNA World 38,090 0 4 Jan 2010
Superlink@Technion 42,507 0 26 Jun 2007
Quake Catcher Network 52,621 0 17 Mar 2008
GPUGRID 154,965 0 22 Aug 2007
Renderfarm.fi 9 0 13 Aug 2009
Virtual Prairie 75,849 0 7 Apr 2008
Cosmology@Home 82,296 0 28 Jun 2007
orbit@home 499 0 4 Mar 2008
Spinhenge@home 48,397 0 1 Sep 2006
Ideologias@Home 509 0 2 Jun 2011
Magnetism@home 3,386 0 16 Jun 2008
Neurona@Home 11,160 0 24 Jun 2011
SLinCA@Home 4,813 0 28 Nov 2010
Gerasim@Home 3,544 0 11 Apr 2007
Biochemical Library 99 0 31 May 2010
QMC@HOME 84,434 0 8 Mar 2006
TeamBRASIL
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 24 May 2013 9:18:14 UTC