primaboinca member since11 Dec 2011
CountryFrance
Total credit70,200
Recent average credit254.17
ComputersView

Projects in which Pinya de Catalunya Nord is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 3,566,150 35,228 18 Mar 2007
Distributed Rainbow Table Generator 817,291 31,483 5 May 2013
SIMAP 1,554,715 1,305 27 Dec 2005
Einstein@Home 1,085,335 1,103 9 Feb 2005
Collatz Conjecture 4,550,731 1,052 23 Aug 2009
World Community Grid 525,252 1,047 17 May 2007
SETI@home 2,327,157 718 22 Nov 2000
POEM@HOME 387,982 447 7 Nov 2007
LHC@home 432,515 385 27 Sep 2004
malariacontrol.net 206,887 303 20 Jun 2006
climateprediction.net 1,458,573 255 28 Aug 2004
WEP-M+2 453,101 238 21 Mar 2007
IBERCIVIS 242,432 144 4 Jun 2009
SZTAKI Desktop Grid 449,274 127 18 Sep 2005
Test4Theory 31,916 112 11 Dec 2011
yoyo@home 238,138 95 11 Oct 2007
WUProp@Home 89,067 84 20 Apr 2010
SubsetSum@Home 2,457 81 14 Apr 2013
Enigma@Home 19,793 81 15 Sep 2007
Lattice Project 103,620 68 28 Jun 2009
ABC@home 294,827 61 7 Feb 2007
theSkyNet POGS 2,309 58 14 Apr 2013
Leiden Classical 176,944 41 23 Oct 2006
SETI@home Beta 109,317 39 8 Jul 2009
Asteroids@home 840 22 14 Apr 2013
Cosmology@Home 67,180 6 28 Jul 2007
Constellation 25,418 1 11 Dec 2011
HAL@Home 132,602 0 20 Apr 2010
Correlizer 15,851 0 11 Dec 2011
SimOne@home 3,816 0 21 Aug 2012
primaboinca 70,200 0 11 Dec 2011
orbit@home 6,413 0 5 Mar 2008
uFluids 28,485 0 19 Jan 2006
QMC@HOME 357,337 0 7 Mar 2006
PrimeGrid 16,957,339 0 20 Sep 2005
NFS@Home 306 0 4 Oct 2009
Rosetta@home 62,569 0 18 Sep 2005
Spinhenge@home 101,765 0 1 Sep 2006
Docking@Home 79,755 0 9 Sep 2009
MindModeling@Home 778 0 5 Apr 2008
MilkyWay@home 2,950,430 0 11 Nov 2007
Superlink@Technion 8,144 0 26 Jun 2007
Gerasim@Home 11 0 23 Jun 2007
Virtual Prairie 56,360 0 18 May 2008
TeamCatalunya


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 25 May 2013 7:02:04 UTC