primaboinca member since30 Aug 2010
CountryFrance
Total credit178,372
Recent average credit7,715.11
ComputersView

Projects in which fzs600 is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 21,717,116 56,369 7 May 2010
Collatz Conjecture 1,383,605 40,044 15 Nov 2010
Albert@Home 3,565,070 19,769 21 Aug 2011
Wildlife@Home 408,254 18,633 21 Feb 2012
IBERCIVIS 601,221 15,101 26 Mar 2010
GPUGRID 10,373,661 12,964 14 Nov 2010
Distributed Rainbow Table Generator 75,233,609 2,061 7 Jun 2011
Asteroids@home 594,086 2,058 18 Jun 2012
MilkyWay@home 3,627,473 1,467 3 Nov 2010
Volpex@UH 245,274 1,102 16 Oct 2010
Correlizer 303,297 1,026 2 Aug 2011
Leiden Classical 25,560 791 29 Mar 2010
LHC@home 328,222 579 26 Mar 2010
Constellation 254,733 440 22 Dec 2010
eOn 174,460 384 7 Sep 2010
malariacontrol.net 94,883 356 19 Aug 2010
AlmereGrid Boinc Grid 262,998 327 29 Sep 2010
ABC Lattices @ Home 13,029 311 29 Apr 2013
EDGeS@Home 35,082 307 19 Aug 2010
HAL@Home 9,224,099 290 17 Aug 2010
Surveill@Home 58,567 200 23 Jul 2011
physics@home 102,681 181 16 Feb 2013
WUProp@Home 154,511 179 18 Aug 2010
SAT@home 166,975 153 10 Oct 2011
Radioactive@Home 22,443 136 23 Jun 2011
CAS@home 100,162 125 30 Oct 2010
yoyo@home 117,333 113 29 Mar 2010
Lattice Project 36,439 106 18 Aug 2010
SIMAP 408,372 90 26 Mar 2010
PrimeGrid 5,192,394 83 6 Sep 2010
VGTU@Home 112,489 82 5 Jan 2012
Test4Theory 15,217 74 17 Mar 2011
OPTIMA@HOME 102,117 64 20 Jul 2011
theSkyNet POGS 1,084,175 62 3 Aug 2012
FightMalaria 285,772 49 14 Jul 2012
Najmanovich Research Group 100,928 23 11 Nov 2011
DNA@Home 89,541 18 19 Oct 2010
Rosetta@home 11,162 16 18 Aug 2010
World Community Grid 221,826 3 27 Nov 2010
Enigma@Home 108,485 2 1 Nov 2010
Einstein@Home 2,494,728 1 18 Aug 2010
SubsetSum@Home 142,645 0 22 Mar 2012
DG@Putra 3,382 0 12 Feb 2012
OProject 17,994 0 13 Aug 2012
Moo! Wrapper 391,871 0 2 May 2011
Rioja Science 104,339 0 2 May 2012
SimOne@home 59,440 0 27 Jan 2012
BURP 3,513 0 6 Sep 2010
NumberFields@home 148,715 0 18 Aug 2011
YAFU 38,464 0 2 Sep 2011
NFS@Home 69,556 0 7 May 2010
climateprediction.net 16,063 0 6 Sep 2010
AlmereGrid Test 190,475 0 24 Sep 2010
SZTAKI Desktop Grid 46,494 0 26 Mar 2010
Virtual Prairie 85,240 0 19 Aug 2010
Docking@Home 363,568 0 19 Aug 2010
Renderfarm.fi 2,686 0 3 Dec 2011
SETI@home 767 0 28 Mar 2010
Quake Catcher Network 40,763 0 27 Aug 2010
ABC@home 15,444 0 6 Sep 2010
Cosmology@Home 39,900 0 7 May 2010
Gerasim@Home 14,216 0 3 Feb 2011
Superlink@Technion 312,966 0 29 Aug 2010
WEP-M+2 12,216 0 6 Sep 2010
Spinhenge@home 1,504 0 19 Aug 2010
QMC@HOME 70,001 0 6 Sep 2010
orbit@home 2,729 0 26 Mar 2010
SLinCA@Home 152,215 0 23 Jan 2011
Neurona@Home 31,787 0 14 Jun 2011
sudoku@vtaiwan 55,917 0 13 Jan 2011
primaboinca 178,372 0 30 Aug 2010
RNA World 401,034 0 12 Sep 2010
RALPH@Home 204,649 0 4 Nov 2010
Distributed Data Mining 1,044,041 0 24 Sep 2010
Pirates@Home 732 0 31 Oct 2010
Ideologias@Home 20,851 0 2 Jun 2011
TeamL'Alliance Francophone
Message boards1 posts
Friends (1)
o.bernie


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 20 May 2013 0:24:49 UTC