primaboinca member since27 Jun 2012
CountryCzech Republic
Total credit10,460,400
Recent average credit47,717.59
Computershidden

Projects in which Shaman is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 15,431,019 121,181 16 Dec 2012
Collatz Conjecture 80,224,374 91,253 14 Jan 2012
Distributed Rainbow Table Generator 37,784,100 67,232 20 Mar 2012
primaboinca 10,436,200 47,564 27 Jun 2012
PrimeGrid 22,040,068 31,200 14 Jan 2012
IBERCIVIS 1,810,228 30,500 10 Sep 2012
POEM@HOME 25,857,312 28,312 15 Feb 2012
SETI@home Beta 1,824,199 25,214 16 Oct 2012
NumberFields@home 6,790,818 24,841 19 Jul 2012
MilkyWay@home 3,389,473 23,663 4 Oct 2011
Enigma@Home 1,867,857 17,557 22 Apr 2012
Asteroids@home 1,738,440 14,110 6 Aug 2012
HAL@Home 3,397,019 13,093 2 Aug 2012
World Community Grid 8,644,986 12,812 17 Nov 2011
Docking@Home 3,089,852 12,730 22 Apr 2012
NFS@Home 2,061,570 12,726 27 Sep 2012
Einstein@Home 10,854,001 12,334 19 Oct 2011
Distributed Data Mining 1,869,207 10,378 17 Sep 2012
WUProp@Home 2,419,971 10,034 6 Aug 2012
Albert@Home 2,972,296 9,965 5 Jun 2012
Cosmology@Home 2,635,920 9,515 10 May 2012
SubsetSum@Home 1,684,010 9,273 21 Oct 2012
OProject 1,107,672 8,974 13 Sep 2012
SETI@home 1,389,096 8,539 13 Oct 2012
Constellation 1,489,337 8,338 10 Aug 2012
yoyo@home 19,612,236 8,321 21 Jan 2012
SIMAP 1,559,209 7,552 16 Jul 2012
FightMalaria 1,161,686 7,203 7 Sep 2012
SZTAKI Desktop Grid 7,554,713 6,954 15 Apr 2012
VGTU@Home 749,310 6,220 31 May 2012
malariacontrol.net 3,875,809 6,158 5 Oct 2011
SAT@home 1,192,455 5,950 12 Aug 2012
LHC@home 946,846 5,673 23 Sep 2012
ABC@home 2,275,488 5,580 30 May 2012
EDGeS@Home 5,355,956 5,458 17 Mar 2012
sudoku@vtaiwan 863,752 5,359 21 Sep 2012
Leiden Classical 947,553 4,899 11 Aug 2012
Correlizer 753,313 3,953 31 Jul 2012
Rosetta@home 4,781,049 3,568 16 Dec 2011
AlmereGrid Boinc Grid 550,269 3,410 6 Aug 2012
eOn 920,498 2,222 30 May 2012
CAS@home 1,017,731 2,163 1 Jun 2012
OPTIMA@HOME 85,637 944 13 Jul 2012
RNA World 949,436 815 14 Jul 2012
Najmanovich Research Group 177,927 683 9 Sep 2012
MindModeling@Home 262,372 302 22 Feb 2013
Volpex@UH 161,526 221 3 Mar 2013
Lattice Project 497,992 159 14 Jun 2012
YAFU 511,387 107 12 Sep 2012
theSkyNet POGS 21,630 56 16 Aug 2012
GPUGRID 1,536,092 17 7 Jan 2012
QMC@HOME 260,984 5 15 Jun 2012
AlmereGrid Test 95,209 3 6 Aug 2012
climateprediction.net 94,498 0 18 Nov 2011
Test4Theory 5,780 0 9 Dec 2012
Gerasim@Home 310,108 0 21 Feb 2013
Rioja Science 132,717 0 6 Aug 2012
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 24 May 2013 8:51:14 UTC