primaboinca member since4 Sep 2010
CountryUnited States
Total credit346,060
Recent average credit1,383.96
ComputersView

Projects in which [B^S]ABoskovich is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 346,059 957 4 Sep 2010
Surveill@Home 86,724 398 25 Jul 2011
HAL@Home 4,404,585 390 7 Nov 2008
Enigma@Home 86,419 362 6 Nov 2008
Docking@Home 131,455 308 4 Sep 2008
MilkyWay@home 170,527 262 6 Oct 2007
PrimeGrid 548,627 252 28 Sep 2005
Lattice Project 72,961 238 28 Jan 2006
WUProp@Home 271,044 234 18 Apr 2010
climateprediction.net 420,788 231 18 Jan 2005
NumberFields@home 225,107 215 4 Oct 2011
SubsetSum@Home 72,819 202 7 May 2012
physics@home 5,303 178 27 Feb 2013
POEM@HOME 158,354 166 25 Oct 2007
World Community Grid 113,782 159 6 Nov 2005
Albert@Home 92,257 147 11 Feb 2005
Asteroids@home 29,520 146 25 Jul 2012
Moo! Wrapper 95,166 137 7 May 2011
Radioactive@Home 60,893 136 4 Oct 2011
NFS@Home 143,200 122 22 Sep 2009
theSkyNet POGS 89,590 121 14 Aug 2012
Volpex@UH 27,244 117 27 Oct 2010
SETI@home Beta 87,742 107 11 Sep 2005
Einstein@Home 175,035 106 11 Feb 2005
IBERCIVIS 83,219 102 9 Jun 2008
Collatz Conjecture 191,173 101 31 Jul 2009
ABC@home 123,932 99 31 Dec 2006
SAT@home 37,760 96 7 Dec 2011
sudoku@vtaiwan 29,414 95 17 Jan 2011
SIMAP 82,822 94 13 Dec 2005
yoyo@home 113,281 93 12 Aug 2007
Distributed Rainbow Table Generator 453,525 93 30 Nov 2008
Rioja Science 42,746 87 17 May 2012
VGTU@Home 18,747 86 30 Mar 2012
Cosmology@Home 135,400 84 23 Aug 2007
Distributed Data Mining 58,470 82 25 Mar 2011
OPTIMA@HOME 5,862 72 11 Apr 2011
FightMalaria 34,680 71 25 Jul 2012
Constellation 48,802 61 22 Dec 2010
Correlizer 21,844 59 4 Oct 2011
Test4Theory 65,929 59 2 Aug 2011
malariacontrol.net 96,336 56 4 Jul 2006
BURP 7,948 55 28 Sep 2005
SZTAKI Desktop Grid 82,881 51 30 Aug 2005
ABC Lattices @ Home 992 51 11 May 2013
Leiden Classical 62,872 48 3 Mar 2006
SETI@home 108,923 45 30 Sep 2004
CAS@home 44,473 44 4 Sep 2010
EDGeS@Home 52,250 44 7 Oct 2009
Rosetta@home 81,094 40 28 Sep 2005
AlmereGrid Boinc Grid 20,424 40 20 Feb 2011
Renderfarm.fi 49,235 34 13 Jun 2010
eOn 115,435 33 6 Sep 2010
LHC@home 29,462 31 30 Jul 2005
RNA World 135,513 25 10 Feb 2010
Najmanovich Research Group 32,259 16 7 Dec 2011
YAFU 87,311 12 5 Oct 2011
MindModeling@Home 23,179 4 9 Feb 2008
DNA@Home 8,868 1 27 Oct 2010
SimOne@home 2,676 0 30 Mar 2012
AlmereGrid Test 8,073 0 2 Apr 2008
Magnetism@home 4,136 0 5 Jul 2008
Chess960@Home Alpha 17,312 0 3 Jul 2006
Spinhenge@home 91,529 0 16 Sep 2006
QMC@HOME 129,049 0 4 Mar 2006
RALPH@Home 16,836 0 22 Feb 2006
uFluids 14,299 0 25 Nov 2005
Pirates@Home 664 0 10 Jun 2007
Gerasim@Home 15,225 0 20 Apr 2007
orbit@home 2,561 0 2 Jun 2008
SLinCA@Home 575 0 29 Jan 2011
Neurona@Home 379 0 12 Jul 2011
Virtual Prairie 24,374 0 11 Apr 2008
Quake Catcher Network 36,311 0 4 Feb 2008
Superlink@Technion 20,252 0 26 Jun 2007
Ideologias@Home 25 0 8 Jun 2011
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 22 May 2013 12:50:04 UTC