primaboinca member since6 Sep 2010
CountryItaly
Total credit472,170
Recent average credit4,142.43
ComputersView

Projects in which [CAMP] Cavidor is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 123,346,077 752,702 18 Aug 2011
POEM@HOME 152,430,700 104,154 6 Feb 2009
Einstein@Home 276,762 8,209 29 Apr 2010
SETI@home 2,664,357 3,888 25 May 2001
Asteroids@home 222,120 3,656 20 Dec 2012
SIMAP 995,459 3,190 2 Aug 2010
yoyo@home 429,036 2,408 7 Apr 2009
primaboinca 472,170 2,284 6 Sep 2010
theSkyNet POGS 264,774 1,118 15 Dec 2012
PrimeGrid 62,232,118 1,073 12 Dec 2008
NFS@Home 56,365 981 26 Dec 2012
FightMalaria 152,071 781 31 Jul 2012
malariacontrol.net 2,637,842 681 8 Jan 2007
Rioja Science 84,404 679 17 May 2012
Correlizer 57,955 343 8 Nov 2012
Leiden Classical 611,946 315 17 Sep 2006
Enigma@Home 176,991 236 5 Mar 2013
SubsetSum@Home 201,587 209 8 Nov 2012
WUProp@Home 196,458 185 30 Mar 2010
HAL@Home 2,795,242 166 19 Sep 2009
OProject 371,847 16 4 Nov 2012
MilkyWay@home 59,594,846 15 8 Feb 2009
Moo! Wrapper 2,583,603 0 16 May 2011
Najmanovich Research Group 1,530 0 1 Feb 2013
SimOne@home 1,922 0 21 Mar 2012
AlmereGrid Boinc Grid 1,671 0 20 Nov 2012
ABC@home 1,791,369 0 22 Jul 2007
World Community Grid 145,586 0 7 Nov 2010
Rosetta@home 720,553 0 2 Nov 2005
LHC@home 5,390 0 26 Aug 2005
Cosmology@Home 394,180 0 26 Apr 2008
GPUGRID 16,079 0 9 Feb 2009
RNA World 16,407 0 8 Feb 2010
EDGeS@Home 8,416 0 3 Sep 2012
Collatz Conjecture 68,167,410 0 5 Aug 2009
eOn 4,511 0 5 Sep 2010
ProfileView
TeamBOINC.Italy


Main page · Your account · Message boards


Copyright © 2013 primaboinca.com
Generated 20 May 2013 15:56:59 UTC