Name Total creditRecent average credit Country
1) Profile Mumps [MM] 25,133,600 404,357.53 United States
2) Profile Crazybob.SETI.USA [TopGun] 40,272,400 41,351.31 United States
3) Profile Mr. Hankey 41,226,937 38,876.70 United States
4) Shadowlurker 8,028,800 38,737.00 United States
5) EmSti 601,000 34,443.63 United States
6) Profile rgathright 1,251,600 24,204.21 United States
7) Drpop [BlackOps] 4,901,400 17,867.47 United States
8) bonnjer 947,200 12,521.95 United States
9) valyn42[MM] 1,113,400 10,613.44 United States
10) STE\/E 36,122,785 10,183.93 International
11) zombie67 [MM] 2,038,916 8,871.20 United States
12) Scratx 682,800 8,199.05 United States
13) murrphys 3,195,200 7,842.75 United States
14) spingadus[MM] 500,000 7,689.59 United States
15) Profile artemis8 121,600 6,148.29 United States
16) KaptainKarl1[SETI.USA] 767,600 5,663.09 United States
17) Sandman192 246,437 5,193.74 United States
18) Profile Fogle.SETI.USA [BlackOps] 2,791,417 4,995.00 United States
19) Short232 2,729,200 4,642.54 United States
20) mrlumu 523,276 3,992.44 United States
Next 20

Main page · Your account · Message boards


Copyright © 2013 primaboinca.com